Canola market snapshot 2017
For more on key export markets for Canadian canola, go to canolacouncil.org/markets-stats/markets/
Statistics Canada, in its September 19 report, forecast 2017 Canadian canola production at 19.7 million tonnes. This is the highest on record, driven by record acres of 22.8 million. Yield estimates, which are based on mid-summer surveys, are lower, at 38.1 bu./ac. for the Canadian average. This compares to 43.1 in 2016 and 39.4 in 2015.
Will this production number rise to crack 20 million tonnes for the first time? It could when harvest concludes and StatCan has a more accurate reference point. In its September 2016 report, StatCan estimated the 2016-17 canola crop at 18.3 million tonnes (as reported in the November 2016 Canola Digest). That was later revised to 19.6 million as harvest numbers trickled in. StatCan will release a revised crop production estimate on December 6, 2017.
2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-18 (est’d)* | |
---|---|---|---|---|---|---|
Harvested area (million acres) | 21.7 | 20.2 | 20.6 | 20.6 | 20.0 | 22.8* |
Production (million tonnes) | 13.9 | 18.6 | 16.4 | 18.4 | 19.6 | 19.7* |
Seed exports (million tonnes) | 7.3 | 9.1 | 9.2 | 10.3 | 11.0 | 9.9* |
Domestic processing (million tonnes of seed crushed) | 6.7 | 7.0 | 7.4 | 8.3 | 9.2 | 9.0* |
Seed exports reach 11 million tonnes in 2016-17
Canadian canola seed exports were 11 million tonnes for 2016-17. China is the top market for Canadian canola seed, buying just under 4.0 million tonnes in 2016-17. Japan is second at 2.2 million tonnes.
2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-18 (September forecast) | |
---|---|---|---|---|---|
Seed production (million tonnes) | |||||
canola/rapeseed | 71.68 | 71.45 | 69.88 | 70.34 | 72.14 |
coconut | 5.42 | 5.42 | 5.32 | 5.41 | 5.54 |
cottonseed | 45.04 | 44.43 | 35.78 | 39.05 | 44.15 |
palm kernel | 15.93 | 16.56 | 15.96 | 16.81 | 18.04 |
peanut | 41.87 | 40.46 | 40.40 | 42.87 | 42.90 |
soybean | 282.75 | 320.01 | 313.71 | 351.44 | 348.44 |
sunflower | 41.54 | 39.25 | 40.30 | 46.60 | 47.40 |
Seed exports (million tonnes) | |||||
canola/rapeseed | 15.10 | 15.10 | 14.38 | 16.02 | 15.74 |
coconut | 0.11 | 0.11 | 0.11 | 0.13 | 0.10 |
cottonseed | 0.94 | 0.72 | 0.74 | 1.01 | 1.10 |
palm kernel | 0.04 | 0.04 | 0.04 | 0.05 | 0.05 |
peanut | 2.90 | 3.30 | 3.52 | 3.94 | 3.73 |
soybean | 112.78 | 126.13 | 132.46 | 146.29 | 151.42 |
sunflower | 1.96 | 1.66 | 2.00 | 2.48 | 2.14 |
Oil and meal
A strong domestic processing industry, with 14 facilities across Canada that will process canola, means Canada also has a large amount of oil and meal available for sale. In 2016-17, Canada exported 3.1 million tonnes of canola oil and 4.7 million tonnes of canola meal.
The U.S. is the biggest market for Canadian canola oil and meal. In 2016-17, it bought 62 per cent of Canadian canola oil exports and
77 of meal exports.
China was second in both categories, with a significant rise in meal purchases. The U.S. purchased 95 per cent of Canadian canola meal exports in 2014-15 and 89 per cent in 2015-16. That fell to 77 per cent in 2016-17, with China increasing its share to 19 per cent. (All of these numbers are shown in the pie graphs.)
Global oilseed market continues to expand
Soybean production in Canada will also achieve a record in 2017-18. StatCan, in its September estimate, put soybean production at 8.3 million tonnes, up 28.5 per cent from 2016. The rise in soybean and canola acres in Canada is part of a global trend toward more vegetable oil production and consumption.
USDA, in its September 2017 estimate, put global production for all major oilseeds at 578.6 million tonnes for 2017-18, up slightly from the year before and up 48 per cent from the 391.5 million tonnes produced a decade ago. This does not include palm, which provides a lot of oil to the market but is not technically an oilseed. Palm oil production increased 62 per cent over the past decade.
For comparison, the USDA September estimate has global wheat production at 744.8 million tonnes for 2017-18, up 22 per cent over the past decade, and global corn production at 1,032.6 million tonnes, up 30 per cent from a decade ago. In that time, world population rose by around 13 per cent.
2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-18 (September forecast) | |
---|---|---|---|---|---|
Oil production (million tonnes) | |||||
canola/rapeseed | 27.26 | 27.62 | 27.83 | 28.16 | 28.79 |
coconut | 3.38 | 3.37 | 3.32 | 3.38 | 3.44 |
cottonseed | 5.16 | 5.12 | 4.30 | 4.41 | 4.99 |
olive | 3.20 | 2.40 | 3.12 | 2.55 | 3.05 |
palm kernel | 7.07 | 7.31 | 6.98 | 7.32 | 7.81 |
palm | 59.30 | 61.81 | 58.83 | 62.32 | 66.86 |
peanut | 5.72 | 5.43 | 5.44 | 5.86 | 5.88 |
soybean | 45.24 | 49.20 | 51.50 | 53.94 | 56.13 |
sunflower | 15.45 | 14.92 | 15.37 | 17.82 | 18.16 |
Oil exports (million tonnes) | |||||
canola/rapeseed | 3.83 | 4.07 | 4.14 | 4.49 | 4.64 |
coconut | 1.91 | 1.94 | 1.56 | 1.87 | 1.72 |
cottonseed | 0.14 | 0.14 | 0.09 | 0.10 | 0.11 |
olive | 0.84 | 1.00 | 0.90 | 0.84 | 0.92 |
palm kernel | 2.88 | 3.23 | 3.02 | 2.90 | 3.06 |
palm | 43.19 | 47.37 | 43.73 | 45.82 | 47.16 |
peanut | 0.22 | 0.26 | 0.25 | 0.25 | 0.26 |
soybean | 9.44 | 11.09 | 11.68 | 11.54 | 11.92 |
sunflower | 7.78 | 7.38 | 8.11 | 9.93 | 9.44 |
Click the graphs to see full-size: