New Research Projects for 2024
Alberta Canola is committed to funding research projects that help farmers succeed, whether it’s finding better ways to grow canola, investigating new uses and health benefits of canola oil, or promoting the use of canola meal in livestock feed rations. Each grower dollar Alberta Canola contributed to research for 2024 was matched by an additional $4.50 in investment from collaborative research partners and programs. Additionally, the overall leverage of Alberta Canola’s research portfolio since 2012 rose to 7.36 thanks to the Sustainable Canadian Agricultural Partnership Canola Cluster having a leverage of 14.02. Alberta Canola is grateful for the aligned priorities of funding partners, which allow continued investment in a wide range of canola research, extending the reach of farmers’ dollars.
After two successful Research Symposiums held in conjunction with the Alberta Canola Conference, the research committee was able to update and clearly identify the research priorities and targets of Alberta Canola growers. Gathering such feedback is critical as it identifies timely and impactful issues Alberta farmers are facing – and where research may be lacking for the continued long-term production of canola. For more information on these newly defined research priorities and funding targets for 2024-25, visit albertacanola.com/research-priorities. See below to view the list of Alberta Canola’s new research projects for 2024.
Researcher | Project Title | Years | Alberta Canola Funding | Total Project Cost | Partners |
---|---|---|---|---|---|
Stephen Strelkov University of Alberta | Methods to isolate and maintain clubroot for improved resistance screening and labeling | 3 | $56,925 | $341,550 | MCGA, SaskOilseeds, WGRF |
Mary Ruth McDonald University of Guelph | In vitro culture of Plasmodiophora brassicae | 2 | $24,955 | $99,820 | SaskOilseeds, WGRF |
Boyd Mori University of Alberta | Population dynamics and monitoring programs for midges attacking canola | 3 | $27,610 | $110,440 | SaskOilseeds, WGRF |
Maya Evenden University of Alberta | Volatile-based trapping and management of flea beetles | 3 | $104,506 | $209,012 | SaskOilseeds |
Stephen Strelkov University of Alberta | Clubroot Pathotype Evaluation and Monitoring | 3 | $90,562 | $362,250 | SaskOilseeds, WGRF |
Sheau-Fang Hwang University of Alberta | Investigating the conditions favoring Verticillium stripe development and yield losses in canola | 4 | $100,000 | $823,400 | MCGA, SaskOilseeds, WGRF |
Hossein Borhan AAFC Saskatoon | Impact of synergistic interactions between V. longisporum and L. maculans on canola yield | 5 | $118,965 | $475,860 | SaskOilseeds, WGRF |
Boyd Mori University of Alberta | Enhancing flea beetle monitoring and management through production of pheromones in yeast | 3 | $49,986 | $299,272 | RDAR, WGRF |
2024 total: $644,380 in Alberta Canola funding, $2,934,218 total project cost.